1000 for $109.00*
*full color printing with square corners, does not include shipping or tax
You know our full color business cards look fantastic. But did you know that we also offer a silky, smooth business card that feels as good as it looks. Our silk laminated business cards are the definition of elegance. The ultra smooth finish on our silk business cards adds a soft feel and depth of color unmatched by standard business cards. These are business cards no one wants to set down. Printed on our heavy 16 pt card stock, they give the impression of a satin finished plastic business card.
New! We now offer silver or gold foil printing on our full color silk laminated business cards! Foil printing can be added to one or both sides of the business cards. The foil color when printing on both business card sides must be the same. Foil printings produces the best results when san serif fonts are used in bolds. Outlines, thin type, lines and fine detailed imagrey should be avoided. All art should be supplied in vector file format.
Silk laminated business cards are available with rounded corners and/or spot UV glossy coating for an even more unique advertising piece. Email for a sample and experience the quality of these superior business cards.
View our portfolio for business card examples.
Full Color Silk Laminated Business Card Pricing:
| SIZE | Stock | Finish | Colors* | Corners | Qty | Price | Each |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | Square | 500 | $89.00 | 18¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | Square | 1000 | $109.00 | 11¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | Square | 2500 | $169.00 | 7¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | Square | 5000 | $249.00 | 5¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 500 | $109.00 | 22¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 1000 | $139.00 | 14¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 2500 | $219.00 | 9¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 5000 | $329.00 | 7¢ ea |
Full Color Silk Laminated Business Cards with Foil Printing:
| SIZE | Stock | Finish | Foil | Colors* | Corners | Qty | Price | Each |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | Square | 500 | $139.00 | 28¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | Square | 1000 | $169.00 | 17¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | Square | 2500 | $269.00 | 11¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | Square | 5000 | $439.00 | 9¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | Square | 500 | $169.00 | 34¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | Square | 1000 | $199.00 | 20¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | Square | 2500 | $339.00 | 14¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | Square | 5000 | $569.00 | 11¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 500 | $169.00 | 34¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 1000 | $199.00 | 20¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 2500 | $299.00 | 12¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 1 Side | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 5000 | $509.00 | 10¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 500 | $209.00 | 42¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 1000 | $239.00 | 24¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 2500 | $339.00 | 16¢ ea |
| 2x3.5 | 16 pt Card Stock | Silk Laminated | 2 Sides | 4/0, 4/1 or 4/4 | 1/8 or 1/4 Rounded | 5000 | $679.00 | 14¢ ea |
*4/0 means printing 4-color process on 1 side and white or blank on the other side. 4/1 means printing 4-color process on 1 side and grayscale on the other side. 4/4 means printing 4-color process on both sides.
Service Time:
First proof created in 1-2 business days. Printing/shipping service time is 6-10 business days for stanard printing after proof approval. Silk laminated business cards with foil printing take 9-13 business days for printing/shipping after approval. Shipping service time reflects shipping to street address. PO box shipping may take additional time. Rush services are available, please contact us for more information.
Setup/Design:
Current Special: One layout from content provided is free with printed orders. Layout does not include logo or custom graphic design. No discount is given for provided design as setup still occurs to prepare the files for printing. This is a savings of $25.00 for new designs. This discount does not apply to business card orders placed and not printed or rush orders.
Shipping:
Standard ground shipping for business cards is $10.00 for up to 5000 to a street address. Shipping to a PO box is $20.00 for up to 5000 and may increase service time. These prices are for shipping in the continental United States only. Rush shipping services are available, please contact us for more information.
© 2003-2012 Copyright Robin Ludwig Design Inc. All Rights Reserved Site Map | Reseller Policy | Privacy Policy | Terms of Use Prices and services are subject to change without notice. Prepayment is required on all orders.